From | To | Standard Type Price |
SUV Type Price |
VAN Type Price |
Phuket Airport | Khaolak(zone) | 1,200 Baht | 1,300 Baht | 1,500 Baht |
Khaolak(zone) | Phuket Airport | 1,200 Baht | 1,300 Baht | 1,500 Baht |
Krabi Airport | Khaolak | 2,800 Baht | 3,200 Baht | 3,500 Baht |
Khaolak | Krabi Airport | 2,800 Baht | 3,200 Baht | 3,500 Baht |
Phuket Area |
||||
Khaolak | Naiyang | 1,200 Baht | 1,300 Baht | 1,500 Baht |
Khaolak | Maikhao | 1,200Baht | 1,300 Baht | 1,500 Baht |
Khaolak | Ao Por Marina | 1,700 Baht | 1,800 Baht | 2,000 Baht |
Khaolak | Bang Rong Pier | 1,700 Baht | 1,800 Baht | 2,000 Baht |
Khaolak | Laguna | 1,700 Baht | 1,800Baht | 2,000 Baht |
Khaolak | Layan | 1,700 Baht | 1,800 Baht | 2,000 Baht |
Khaolak | Kamala | 1,800 Baht | 2,000 Baht | 2,300 Baht |
Khaolak | Bangtao | 1,700 Baht | 1,800 Baht | 2,000 Baht |
Khaolak | Surin | 1,800 Baht | 2,000 Baht | 2,200 Baht |
Khaolak | Rassada Pier | 1,800 Baht | 2,000 Baht | 2,200 Baht |
Khaolak | Patong | 2,000 Baht | 2,200Baht | 2,500 baht |
Khaolak | Cape Panwa | 2,200 Baht | 2,500 Baht | 2,800 Baht |
Khaolak | Kata/Karon | 2,200 Baht | 2,500 Baht | 2,800 Baht |
Khaolak | Phuket Town | 2,200 Baht | 2,500 Baht | 2,800 Baht |
Khaolak | Rawai | 2,500 Baht | 2,800 Baht | 3,000 Baht |
Khaolak | Naithon | 2,500 Baht | 2,800 Baht | 3,000 Baht |
Khaolak | Phuket Shopping (10 Hrs.) | 3,7000 Baht | 3,800 Baht | 4,000 Baht |
Krabi Area |
||||
Khaolak | Ao Nang | 2,700 Baht | 2,800 Baht | 3,000 Baht |
Khaolak | Krabi Town | 2,800 Baht | 3,000Baht | 3,200 Baht |
Khaolak | Lanta Pier | 5,000 Baht | 5,100 Baht | 5,500 Baht |
Khaolak | Lanta Island | 5,500Baht | 5,800Baht | 6,000 Baht |
Suratthani Area |
||||
Khaolak | Ratchaprapa Dam | 2,900 Baht | 3,200 Baht | 3,500 Baht |
Khaolak | Pun Pin Station | 2,800 Baht | 3,000 Baht | 3,300 Baht |
Khaolak | Donsak Pier | 3,800 Bath | 3,900 Baht | 4,000 Baht |
Phang-nga Area |
||||
Khaolak | Taplamu | 400 Baht | 600 Baht | 800 Baht |
Khaolak | Namkem | 500 Baht | 700 Baht | 1,000 Baht |
Khaolak | Khok Kloy | 800 Baht | 1,000 Baht | 1,200 Baht |
Khaolak | Khao Sok National Park | 1,200 Baht | 1,500 Baht | 1,800 Baht |
Khaolak | Phang-nga Town | 1,200 Baht | 1,500 Baht | 2,000 Baht |
Khaolak | Ranong | 3,600 Baht | 3800Baht | 4,000 Baht |
Khaolak | Hua hin | 8,500 Baht | 9,000 Baht | 9,500 Baht |
Khaolak | Cha am | 9,500 Baht | 10,000 Baht | 10,500 Baht |
Khaolak | Bangkok | 12,000 Baht | 13,000 Baht | 14,000 Baht |
Khaolak | Suvannabhumi Airport | 14,000 Baht | 15,000 Baht | 16,000 Baht |
Need our help?
We are support 24 hr. in email or Social Media
Contact UsCar Type
We offer the quality airport transfer service to your hotel any area in Khaolak, Phuket, Krabi & Around of Southern in Thailand. We guarantee you can get where you want to go in time.